The following is a list of all of the medals that were awarded in 2003, separated by simulator. This is basically a sample of the new medal count system. In the future, when the official yearly totals are obtained, the designers with the highest totals will recieve prizes, just like if it were a building contest. These are ancient, so the 'awards' given out aren't real this time, but they will be in the future.
So, on to the tallys. I'll begin with the lists separated by sim, and then there will be a combined total at the bottom. Members with the same amounts of medals were listed by who got their first medal earliest. For this posting, no ties were broken. In the future, inter-sim ties will be broken by who has more gold medals; combined ties will not be broken, since awarding higher places to gold winners would heavily favor the non-NL sims.
2003 Yearly Medal Awards:
(contains all medals and trophies awarded between 2/18/03 and 12/31/03)
NoLimits Coaster:
Member Name ----- # golds - # silvers - # bronzes - # contest - Total
WeeWeeSlap --------- 3 --------- 3 --------- 1 --------- 0 ------ 7
cjd ---------------- 3 --------- 1 --------- 2 --------- 0 ------ 6
IntaminFan397 ------ 1 --------- 2 --------- 2 --------- 1 ------ 6
Bobcoaster --------- 1 --------- 0 --------- 5 --------- 0 ------ 6
G Force Addict ----- 2 --------- 1 --------- 0 --------- 2 ------ 5
whitewolf2759 ------ 0 --------- 1 --------- 1 --------- 2 ------ 4
Kev ---------------- 1 --------- 2 --------- 1 --------- 0 ------ 4
Modelmaker --------- 1 --------- 2 --------- 1 --------- 0 ------ 4
gouldy ------------- 0 --------- 2 --------- 2 --------- 0 ------ 4
Coaster individual - 1 --------- 1 --------- 0 --------- 1 ------ 3
Hansixx ------------ 2 --------- 0 --------- 0 --------- 1 ------ 3
Edge --------------- 2 --------- 1 --------- 0 --------- 0 ------ 3
punkrock69 --------- 2 --------- 0 --------- 1 --------- 0 ------ 3
B and M Fan -------- 2 --------- 0 --------- 1 --------- 0 ------ 3
Steve Benham ------- 2 --------- 1 --------- 0 --------- 0 ------ 3
jackfrahn ---------- 2 --------- 0 --------- 1 --------- 0 ------ 3
montu -------------- 1 --------- 0 --------- 2 --------- 0 ------ 3
smash453 ----------- 0 --------- 0 --------- 2 --------- 0 ------ 2
Coasterfriend ------ 0 --------- 1 --------- 1 --------- 0 ------ 2
SMer --------------- 0 --------- 1 --------- 1 --------- 0 ------ 2
bicoastalkid ------- 1 --------- 1 --------- 0 --------- 0 ------ 2
Haloguy13 ---------- 2 --------- 0 --------- 0 --------- 0 ------ 2
mxpro -------------- 1 --------- 0 --------- 1 --------- 0 ------ 2
shortkid422 -------- 0 --------- 2 --------- 0 --------- 0 ------ 2
d3c3pt0r ----------- 1 --------- 0 --------- 1 --------- 0 ------ 2
adept999 ----------- 2 --------- 0 --------- 0 --------- 0 ------ 2
bockzila ----------- 0 --------- 1 --------- 1 --------- 0 ------ 2
owen jay ----------- 1 --------- 1 --------- 0 --------- 0 ------ 2
The Master --------- 0 --------- 1 --------- 1 --------- 0 ------ 2
gstopyra ----------- 0 --------- 2 --------- 0 --------- 0 ------ 2
Cygnus12 ----------- 0 --------- 1 --------- 1 --------- 0 ------ 2
coaster992001 ------ 0 --------- 1 --------- 1 --------- 0 ------ 2
Fender 13 ---------- 1 --------- 0 --------- 1 --------- 0 ------ 2
ZERO-123 ----------- 1
coasterke ---------------------- 1
nate dog ----------------------------------- 1
pkigoer ------------ 1
Real --------------- 1
DJ Tommy ----------------------- 1
Anthon.Jon --------------------------------------------- 1
purplemonkeycheesegrater - 1 --- 0 --------- 0 --------- 0 ------ 1
B.st --------------------------------------- 1
Natas -------------------------- 1
SteveWOA ----------------------------------- 1
NitroMan ----------------------------------- 1
MF2001 ------------------------- 1
Picard ------------------------------------- 1
ohcoasterrider ----------------- 1
Weng8055 ----------- 1
mak39852704 -------------------- 1
Xtreme15 ----------- 1
e-man -------------------------- 1
propaul80 ---------------------- 1
crash -------------------------------------- 1
CoastinCorey ------------------- 1
wizpc1 ------------- 1
befo72 ------------- 1
Tyler (Thorazine) -------------- 1
coastergod --------------------- 1
bud7 --------------------------------------- 1
flying timo -------------------- 1
CoasterXtreme ------------------------------ 1
pym ---------------- 1
gowithgravity ------------------ 1
gazag -------------------------- 1
Texas -------------- 1
MatthewKnudson ----------------- 1
coasterfreak2001 --- 1
Xmillenia ---------------------------------- 1
Scream Machines:
Member Name ----- # golds - # silvers - # bronzes - # contest - Total
mvjamiroquai ------- 3 --------- 3 --------- 1 --------- 0 ------ 7
coasterbum --------- 2 --------- 3 --------- 1 --------- 0 ------ 6
rctycoon112 -------- 4 --------- 0 --------- 0 --------- 0 ------ 4
ddh ---------------- 3 --------- 0 --------- 0 --------- 0 ------ 3
Kev ---------------- 2 --------- 0 --------- 0 --------- 0 ------ 2
CoasterXtreme ------ 1 --------- 1 --------- 0 --------- 0 ------ 2
SilverStar --------- 2 --------- 0 --------- 0 --------- 0 ------ 2
cossor ------------------------------------------------- 1
shaggszgn ---------- 1
rush4093 ----------- 1
enrique ------------------------------------ 1
Smer --------------- 1
smartin1801 -------------------- 1
rwizxizabymb89 -------------------------------- 1
coaster66224 ------------------- 1
shortkid422 -------- 1
coold8 ------------------------- 1
SpeedySteel -------- 1
Sns2015 ------------ 1
Hyper Rails:
Member Name ----- # golds - # silvers - # bronzes - # contest - Total
CoasterPeeps3 ------ 2 --------- 1 --------- 1 --------- 0 ------ 4
odepotmike --------- 2 --------- 1 --------- 0 --------- 0 ------ 3
Terrylfan5 --------- 1 --------- 1 --------- 1 --------- 0 ------ 3
Steve Benham ------- 2 --------- 1 --------- 0 --------- 0 ------ 3
shortkid422 -------- 2 --------- 0 --------- 0 --------- 0 ------ 2
FlyingV ------------ 1 --------- 1 --------- 0 --------- 0 ------ 2
sji7787 ------------------------ 1
princess_g --------------------------------- 1
Bino Maus ---------------------- 1
Adji --------------- 1
fiat186v2 ---------- 1
RollerCoaster Tycoon 2:
Member Name ----- # golds - # silvers - # bronzes - # contest - Total
Tycoonman ---------- 5 --------- 2 --------- 1 --------- 0 ------ 8
DE@NO -------------- 2 --------- 4 --------- 1 --------- 0 ------ 7
rcf2000 ------------ 0 --------- 1 --------- 3 --------- 0 ------ 4
~ShOcKwAvE~ ------- 1 --------- 1 --------- 2 --------- 0 ------ 4
INS4N3_thefirst ---- 2 --------- 1 --------- 0 --------- 0 ------ 3
bardy -------------- 2 --------- 0 --------- 0 --------- 1 ------ 3
way2tallmike ------- 1 --------- 1 --------- 0 --------- 0 ------ 2
medusa99 ----------- 2 --------- 0 --------- 0 --------- 0 ------ 2
scootacious -------- 2 --------- 0 --------- 0 --------- 0 ------ 2
coasterke ---------- 1
zan 2003 ----------- 1
RRP ---------------- 1
G Force Addict ----- 1
simhome25 ---------------------- 1
H-parcs ------------ 1
cjd ---------------------------- 1
jan --------------------------------------------1
SupremeScreamer ---- 1
madboyTT ----------------------- 1
RCTandy ------------ 1
d3c3pt0r ----------------------- 1
Chetcoaster ----------------------------------- 1
cpfan2008 ---------------------- 1
Ultimate Ride:
Member Name ----- # golds - # silvers - # bronzes - # contest - Total
princess_g --------- 3 --------- 0 --------- 0 --------- 0 ------ 3
JoeTomNJ ----------- 1
COMBINED:
Member Name ----- # golds - # silvers - # bronzes - # contest - Total
Tycoonman ---------- 5 --------- 2 --------- 1 --------- 0 ------ 8
cjd ---------------- 3 --------- 2 --------- 2 --------- 0 ------ 7
WeeWeeSlap --------- 3 --------- 3 --------- 1 --------- 0 ------ 7
mvjamiroquai ------- 3 --------- 3 --------- 1 --------- 0 ------ 7
DE@NO -------------- 2 --------- 4 --------- 1 --------- 0 ------ 7
G Force Addict ----- 3 --------- 0 --------- 1 --------- 2 ------ 6
IntaminFan397 ------ 1 --------- 2 --------- 2 --------- 1 ------ 6
Kev ---------------- 3 --------- 2 --------- 1 --------- 0 ------ 6
coasterbum --------- 2 --------- 3 --------- 1 --------- 0 ------ 6
Steve Benham ------- 4 --------- 2 --------- 0 --------- 0 ------ 6
Bobcoaster --------- 1 --------- 0 --------- 5 --------- 0 ------ 6
shortkid422 -------- 3 --------- 2 --------- 0 --------- 0 ------ 5
whitewolf2759 ------ 0 --------- 1 --------- 1 --------- 2 ------ 4
princess_g --------- 3 --------- 0 --------- 1 --------- 0 ------ 4
CoasterPeeps3 ------ 2 --------- 1 --------- 1 --------- 0 ------ 4
rctycoon112 -------- 4 --------- 0 --------- 0 --------- 0 ------ 4
rcf2000 ------------ 0 --------- 1 --------- 3 --------- 0 ------ 4
Modelmaker --------- 1 --------- 2 --------- 1 --------- 0 ------ 4
~ShOcKwAvE~ -------- 1 --------- 1 --------- 2 --------- 0 ------ 4
gouldy ------------- 0 --------- 2 --------- 2 --------- 0 ------ 4
Coaster individual - 1 --------- 1 --------- 0 --------- 1 ------ 3
Hansixx ------------ 2 --------- 0 --------- 0 --------- 1 ------ 3
odepotmike --------- 2 --------- 1 --------- 0 --------- 0 ------ 3
Terrylfan5 --------- 1 --------- 1 --------- 1 --------- 0 ------ 3
Edge --------------- 2 --------- 1 --------- 0 --------- 0 ------ 3
punkrock69 --------- 2 --------- 0 --------- 1 --------- 0 ------ 3
ddh ---------------- 3 --------- 0 --------- 0 --------- 0 ------ 3
CoasterXtreme ------ 1 --------- 1 --------- 1 --------- 0 ------ 3
SMer --------------- 1 --------- 1 --------- 1 --------- 0 ------ 3
B and M Fan -------- 2 --------- 0 --------- 1 --------- 0 ------ 3
INS4N3_thefirst ---- 2 --------- 1 --------- 0 --------- 0 ------ 3
d3c3pt0r ----------- 1 --------- 1 --------- 1 --------- 0 ------ 3
jackfrahn ---------- 2 --------- 0 --------- 1 --------- 0 ------ 3
montu -------------- 1 --------- 0 --------- 2 --------- 0 ------ 3
bardy -------------- 2 --------- 0 --------- 0 --------- 1 ------ 3
19 others with 2 medals
59 others with 1 medal
Awards would now be given out to the top 2 to 5 medal winners from each individual simulator depending on the amount of medals awarded, and the top 10 from the combined. So here is who would get awards:
NL:
1. WeeWeeSlap
2. cjd
3. IntaminFan397
4. Bobcoaster
5. G Force Addict
SM:
1. mvjamiroquai
2. coasterbum
3. rctycoon112
HR:
1. CoasterPeeps3
2. odepotmike
3. Steve Benham
RCT:
1. Tycoonman
2. DE@NO
3. ~ShOcKwAvE~
UR:
1. princess_g
2. JoeTomNJ
COMBINED:
1. Tycoonman
2. cjd
2. WeeWeeSlap
2. mvjamiroquai
2. DE@NO
6. G Force Addict
6. IntaminFan397
6. Kev
6. coasterbum
6. Steve Benham
6. Bobcoaster
I hope you enojyed this trip into history... designer ratings for this era coming soon!