Board index Public Relations Site Related Updated Medal Count!

Updated Medal Count!

Posts that are directly related to the site.

Post October 25th, 2005, 11:38 pm

Posts: 220
Points on hand: 2,319.00 Points
With WWS's permission, I developed a little program that ACCURATELY counts the medals. These counts are accurate for ALL weekly medals issued so far.

Current Medal Counts
Username            |  Gold  | Silver | Bronze | Total |
--------------------+--------+--------+--------+-------+
              DE@NO |     15 |     14 |      5 |    34 |
--------------------+--------+--------+--------+-------+
         Bobcoaster |     11 |      3 |     10 |    24 |
--------------------+--------+--------+--------+-------+
         Dirk_Ermen |     12 |      4 |      4 |    20 |
--------------------+--------+--------+--------+-------+
          Evolution |      3 |      9 |      4 |    16 |
--------------------+--------+--------+--------+-------+
             gouldy |      5 |      4 |      6 |    15 |
--------------------+--------+--------+--------+-------+
                jan |      8 |      2 |      5 |    15 |
--------------------+--------+--------+--------+-------+
             barone |      7 |      4 |      1 |    12 |
--------------------+--------+--------+--------+-------+
            RCTandy |      7 |      2 |      3 |    12 |
--------------------+--------+--------+--------+-------+
                Kev |      6 |      3 |      2 |    11 |
--------------------+--------+--------+--------+-------+
            Skittlz |      7 |      2 |      2 |    11 |
--------------------+--------+--------+--------+-------+
                cjd |      6 |      2 |      2 |    10 |
--------------------+--------+--------+--------+-------+
         Modelmaker |      2 |      6 |      2 |    10 |
--------------------+--------+--------+--------+-------+
       mvjamiroquai |      3 |      4 |      3 |    10 |
--------------------+--------+--------+--------+-------+
          bockzilla |      5 |      1 |      3 |     9 |
--------------------+--------+--------+--------+-------+
          Tycoonman |      5 |      3 |      1 |     9 |
--------------------+--------+--------+--------+-------+
         coasterbum |      4 |      3 |      1 |     8 |
--------------------+--------+--------+--------+-------+
            jpecool |      1 |      3 |      4 |     8 |
--------------------+--------+--------+--------+-------+
   stloismaverick11 |      3 |      4 |      1 |     8 |
--------------------+--------+--------+--------+-------+
              Tyler |      3 |      3 |      2 |     8 |
--------------------+--------+--------+--------+-------+
         WeeWeeSlap |      4 |      3 |      1 |     8 |
--------------------+--------+--------+--------+-------+
        DjJavixxxxx |      2 |      3 |      2 |     7 |
--------------------+--------+--------+--------+-------+
            FlyingV |      6 |      1 |      0 |     7 |
--------------------+--------+--------+--------+-------+
      IntaminFan397 |      1 |      4 |      2 |     7 |
--------------------+--------+--------+--------+-------+
         Princess_G |      6 |      0 |      1 |     7 |
--------------------+--------+--------+--------+-------+
       Steve Benham |      5 |      2 |      0 |     7 |
--------------------+--------+--------+--------+-------+
          Ballerboi |      5 |      1 |      0 |     6 |
--------------------+--------+--------+--------+-------+
      CoasterPeeps3 |      3 |      2 |      1 |     6 |
--------------------+--------+--------+--------+-------+
              e-man |      1 |      4 |      1 |     6 |
--------------------+--------+--------+--------+-------+
           Carlosio |      1 |      1 |      3 |     5 |
--------------------+--------+--------+--------+-------+
      Coasterkidmwm |      1 |      2 |      2 |     5 |
--------------------+--------+--------+--------+-------+
                dhh |      4 |      0 |      1 |     5 |
--------------------+--------+--------+--------+-------+
               Edge |      3 |      2 |      0 |     5 |
--------------------+--------+--------+--------+-------+
               GRIM |      2 |      1 |      2 |     5 |
--------------------+--------+--------+--------+-------+
          jackfrahn |      3 |      1 |      1 |     5 |
--------------------+--------+--------+--------+-------+
              McFly |      3 |      2 |      0 |     5 |
--------------------+--------+--------+--------+-------+
           nannerdw |      4 |      0 |      1 |     5 |
--------------------+--------+--------+--------+-------+
               Real |      3 |      2 |      0 |     5 |
--------------------+--------+--------+--------+-------+
         SilverStar |      3 |      1 |      1 |     5 |
--------------------+--------+--------+--------+-------+
        SpeedySteel |      3 |      1 |      1 |     5 |
--------------------+--------+--------+--------+-------+
    SupremeScreamer |      4 |      1 |      0 |     5 |
--------------------+--------+--------+--------+-------+
          alanbrado |      1 |      1 |      2 |     4 |
--------------------+--------+--------+--------+-------+
              bardy |      3 |      1 |      0 |     4 |
--------------------+--------+--------+--------+-------+
      coasterrickie |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
           Cygnus12 |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
     italianpnoy112 |      2 |      2 |      0 |     4 |
--------------------+--------+--------+--------+-------+
     metalhead10830 |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
           pdonahue |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
            rcf2000 |      0 |      1 |      3 |     4 |
--------------------+--------+--------+--------+-------+
        rctycoon112 |      4 |      0 |      0 |     4 |
--------------------+--------+--------+--------+-------+
          shaggszgn |      3 |      1 |      0 |     4 |
--------------------+--------+--------+--------+-------+
          RenOwens2 |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
              bm409 |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
 Fornication Nation |      2 |      2 |      0 |     4 |
--------------------+--------+--------+--------+-------+
          fiat186v2 |      3 |      1 |      0 |     4 |
--------------------+--------+--------+--------+-------+
     G Force Addict |      3 |      0 |      1 |     4 |
--------------------+--------+--------+--------+-------+
            Hansixx |      3 |      1 |      0 |     4 |
--------------------+--------+--------+--------+-------+
          Thorazine |      2 |      1 |      1 |     4 |
--------------------+--------+--------+--------+-------+
        scootacious |      4 |      0 |      0 |     4 |
--------------------+--------+--------+--------+-------+
        ~ShOcKwAvE~ |      1 |      1 |      2 |     4 |
--------------------+--------+--------+--------+-------+
        shortkid422 |      2 |      2 |      0 |     4 |
--------------------+--------+--------+--------+-------+
              texas |      1 |      3 |      0 |     4 |
--------------------+--------+--------+--------+-------+
          thecorev2 |      1 |      1 |      2 |     4 |
--------------------+--------+--------+--------+-------+
   xxlilazndude89xx |      1 |      3 |      0 |     4 |
--------------------+--------+--------+--------+-------+
           Iron Man |      2 |      1 |      1 |     4 |
--------------------+--------+--------+--------+-------+
              montu |      1 |      1 |      2 |     4 |
--------------------+--------+--------+--------+-------+
            sns2015 |      2 |      2 |      0 |     4 |
--------------------+--------+--------+--------+-------+
        Trackwalker |      2 |      1 |      1 |     4 |
--------------------+--------+--------+--------+-------+


The following users had 3 or fewer medals: 30thgagt, 38801xlr8, adept999, Adji, antoineg12, arrowtycoon, B and M fan, B. st, Batze, befo72, Berry, bicoastalkid, bigdaniel, Biggs, Bino Maus, Blitz, bp_s, BROK1, Brtnboarder495, bud7, Buster, ChetCoasta, Chilired72, Chuck, ckaz, Coaster indavidual, coaster66224, coaster992001, coasteragent99, coasterboaster, coasterfreak2000, Coasterfriend, coastergod, coasterke, coasterking927, CoAsTeRkRazY, coasterman1221, coasterman2006, coasters13666, CoasterXtreme, coasterz69, Coaster_Fan_1, CoastinCorey, coold8, Cpfan2008, crash, CSTRFRK, CTS-V4all, d3c3pt0r, dac, DaFees, dcs221, deadnsleepin, delousedcoma, didyz, DisWiz, DJ tommy, doublehamm, dragonspirit11300, drpc, Dynamix, enrique, Eric12, erikjc, eZe7789, Fender 13, flying timo, Framerate, gazag, GeneBabee, Gotenks06, gowithgravity, gstopyra, GURZU, H-Parcs, Haloguy13, Hellmo, Hyper_Goliath, hyyyper, INS4N3_thefirst, ish, Jakizle, jaraldo, jayman, Jimmy Yoshi, Joe21498, JoeTomNJ, johan_van_oort, JOHN13601, JT Mac, Judd97, juju, karremans, KB, koeneman, koich, krisse, kurtis, lawtz, loopier2001, lucasw, MACchiato, MadboyTT, MagnumJoe, mak39852704, masterchief101, MasterPi, Matt, MatthewKnudson, mattyboi79, medusa99, MetroJim, MF2001, MFkiDD30, mickeyt, middelemiel, Mikado, mike-n-ike, mkingy, moeko, monami, MrShock, muella, mviper346, mxpro, mzevo8, Natas, nate dog, nightride, NitroMan, Oblivion, odepotmike, ohcoasterrider, omg sars, owen jay, Pad, pauly414, Picard, Pinhead, pkigoer, Poohblah, pr0digY, propaul80, PumpMeUp, punkrock69, purplemonkeycheesegrater, ragan, randalltgenxr, Rct Flame, RCT-3-Crazy, Rickyboy2, robert21007, rocketboy711, rollboybtc, RRollergod, RRP, rush4093, rwizxizabymb89, ryheg, s.kko, scarycrow, SFMM homie, simhome25, sixflags44, sji7787, smartin1801, smash453, SMer, Sparky, spideyfan, stefdekuf, SteveWoA, StevieWonder2005, Tarski, TConwell, Terrylfan5, The Master, Tom Schmidt, TomDragster, Tommas, Toonen, topdrag, trabcy, Tuhkis, Tweety, VashTheStampede, VekomaEngineer, vekoma_89, way2tallmike, Weng8055, whitewolf2759, WiddiNL, wildJman, Wing-Over, Wishmaster, wizpc1, Woodie Man, woutermoscou, x, X250, Xbox4414, XMillenia, Xtreme15, XtremeONE, xzmarcozx, zan_2003, zephyr74, zingo, zongaboi009
Last edited by Banned User 12121 on October 27th, 2005, 4:04 pm, edited 1 time in total.

Post October 25th, 2005, 11:49 pm

Posts: 220
Points on hand: 2,319.00 Points
Here are counts from 2005 uploads ONLY!

Current Medal Counts
Username            |  Gold  | Silver | Bronze | Total |
--------------------+--------+--------+--------+-------+
         Bobcoaster |      6 |      0 |      4 |    10 |
--------------------+--------+--------+--------+-------+
   stloismaverick11 |      3 |      4 |      1 |     8 |
--------------------+--------+--------+--------+-------+
             barone |      5 |      2 |      0 |     7 |
--------------------+--------+--------+--------+-------+
                jan |      4 |      1 |      1 |     6 |
--------------------+--------+--------+--------+-------+
              Tyler |      3 |      2 |      1 |     6 |
--------------------+--------+--------+--------+-------+
              bm409 |      1 |      2 |      1 |     5 |
--------------------+--------+--------+--------+-------+
         Dirk_Ermen |      3 |      1 |      1 |     5 |
--------------------+--------+--------+--------+-------+
          Thorazine |      2 |      1 |      1 |     4 |
--------------------+--------+--------+--------+-------+
          bockzilla |      4 |      0 |      0 |     4 |
--------------------+--------+--------+--------+-------+
           pdonahue |      1 |      2 |      1 |     4 |
--------------------+--------+--------+--------+-------+
            jpecool |      1 |      1 |      2 |     4 |
--------------------+--------+--------+--------+-------+
              DE@NO |      3 |      0 |      0 |     4 |
--------------------+--------+--------+--------+-------+
        Trackwalker |      2 |      1 |      1 |     4 |
--------------------+--------+--------+--------+-------+


The following users had 3 or fewer medals: 30thgagt, arrowtycoon, Ballerboi, Batze, Berry, bigdaniel, Blitz, bp_s, Buster, Chuck, cjd, ckaz, coaster992001, coasterboaster, Coasterkidmwm, coasterking927, CoAsTeRkRazY, coasterman2006, CTS-V4all, dac, dcs221, deadnsleepin, delousedcoma, didyz, DJ tommy, dragonspirit11300, drpc, Dynamix, e-man, Edge, Eric12, erikjc, Fornication Nation, Framerate, GeneBabee, gouldy, GURZU, Hyper_Goliath, hyyyper, Iron Man, ish, italianpnoy112, Jakizle, jaraldo, jayman, Jimmy Yoshi, johan_van_oort, JT Mac, juju, karremans, Kev, koich, lawtz, lucasw, MasterPi, McFly, MetroJim, mkingy, Modelmaker, moeko, montu, muella, mvjamiroquai, nannerdw, Oblivion, owen jay, pauly414, Pinhead, PumpMeUp, ragan, randalltgenxr, RCT-3-Crazy, Real, RenOwens2, Rickyboy2, robert21007, RRollergod, ryheg, scarycrow, sixflags44, spideyfan, stefdekuf, StevieWonder2005, Tarski, TConwell, texas, thecorev2, Tom Schmidt, TomDragster, Toonen, topdrag, Tuhkis, wildJman, Wing-Over, Wishmaster, Woodie Man, woutermoscou, x, X250, Xbox4414, xxlilazndude89xx

Post October 26th, 2005, 12:23 am
Dirk_Ermen User avatar
True Addicts
True Addicts

Posts: 13387
Points on hand: 2,180.50 Points
Bank: 45,000.00 Points
Location: Noord-Brabant, Netherlands
wow, i'm 3th in the top all... not bad as i say myself [:)]

Post October 26th, 2005, 9:01 am

Posts: 4533
Points on hand: 3,318.00 Points
Location: Kettering, England / Northamptonshire, United Kingdom


Post October 26th, 2005, 9:31 am

Posts: 220
Points on hand: 2,319.00 Points
You owe me points big time for this edge :P

I would also not refuse VIP status if offered ;)

Post October 26th, 2005, 11:31 am
hyyyper User avatar
True Addicts
True Addicts

Posts: 8705
Points on hand: 9,207.00 Points
Location: The Netherlands
Originally posted by Thorazine

You owe me points big time for this edge :P

I would also not refuse VIP status if offered ;)


Go Thor!

Boo Cjd!

Post October 26th, 2005, 12:41 pm
cjd

Posts: 3370
Points on hand: 4,718.00 Points
Location: New Concord, OH, USA

WTF? I have 10 medals, not 8. I think you might want to look at the programming again.

10 coasters...
"Volare", "Cataclysm", "Ultimate Nightmare", "The Screamin Rattler", "Lava Blast", "The Rockler", "Thrasher", "Vertical Xtreme", "Apocalypse", and "Oasis".

Post October 26th, 2005, 1:01 pm

Posts: 220
Points on hand: 2,319.00 Points
Well, that's kinda weird. Actually you should have *9* (Oasis didn't medal, or if it did it's not credited as such). It's not picking up one of your golds though.

Post October 26th, 2005, 1:08 pm
cjd

Posts: 3370
Points on hand: 4,718.00 Points
Location: New Concord, OH, USA

Actually, Oasis won the gold... WWS just never posted the medals for that particular week. There are 2 or 3 weeks from the very first weeks of medals that were never posted. If you want to see, check out the Awards Archives from March 2002.

BTW, you need to include contest trophies...

Sorry to nag so much, I'm just trying to help out.

Post October 26th, 2005, 1:09 pm

Posts: 220
Points on hand: 2,319.00 Points
Ack, ok, I figured it out. When I downloaded all the file pages, it threw a DB error on a few of them, and Cataclysm happened to be one of them. I'm redownloading those that errored out now and should have updated medal counts shortly.

Post October 26th, 2005, 1:10 pm

Posts: 220
Points on hand: 2,319.00 Points
Well, then those need to be fixed. The script works off of the images in the page. No image == no medal, and there's really no workaround for that.

Post October 26th, 2005, 1:11 pm
cjd

Posts: 3370
Points on hand: 4,718.00 Points
Location: New Concord, OH, USA


Post October 26th, 2005, 1:13 pm

Posts: 220
Points on hand: 2,319.00 Points
Oh, and if you fix this, can you list the relevant track ids so I can delete the old versions? Basically the way my download script works is that it doesn't download any page it already has, so that I can update this weekly without having to pull all 8800 file pages down.

Post October 26th, 2005, 1:23 pm
Oscar User avatar
Founding Member
Founding Member

Posts: 14408
Points on hand: 11,938.60 Points
Bank: 187,052.60 Points
Location: California, USA

Originally posted by cjd

WWS? Edge? FN?

what? I just woke up [lol]

Post October 26th, 2005, 1:25 pm
cjd

Posts: 3370
Points on hand: 4,718.00 Points
Location: New Concord, OH, USA

Never mind... I forgot that I can do that. I'm gonna go update.

Post October 26th, 2005, 1:28 pm

Posts: 5852
Points on hand: 5,806.00 Points
Location: Toronto, Ontario, Canada


Post October 26th, 2005, 1:30 pm
Oscar User avatar
Founding Member
Founding Member

Posts: 14408
Points on hand: 11,938.60 Points
Bank: 187,052.60 Points
Location: California, USA

[lol] ok, I need homework to get done, anyone needs a favor, like banning someone and knows about archaic art and stuff, pm me so we can chat [lol]

Post October 26th, 2005, 1:56 pm

Posts: 3000
Points on hand: 3,283.00 Points
Location: Lincoln, United Kingdom

I would help if i could WWS. But it just so happens i cant. [:(]

Dude im alot further up the table now, awesome, im 17th overall i think. Thats pretty goo out of 10000+ members.

EDIT: If its possible, i think you should do it according to what sim aswell, like a list overall for medals in RCT1, RCT2, RCT3, Nolimits, Scream machines...... etc. All seperate lists, if thats possible. Because getting medals in Nolimits is alot harder than getting medals in any other sims. [;)][:)]

Post October 26th, 2005, 2:06 pm
Oscar User avatar
Founding Member
Founding Member

Posts: 14408
Points on hand: 11,938.60 Points
Bank: 187,052.60 Points
Location: California, USA

Originally posted by cjd

Actually, Oasis won the gold... WWS just never posted the medals for that particular week. There are 2 or 3 weeks from the very first weeks of medals that were never posted. If you want to see, check out the Awards Archives from March 2002.

BTW, you need to include contest trophies...

Sorry to nag so much, I'm just trying to help out.




I think you can award medals too, I don't have quite the time right nwo to go through and check though try editing a track file and see if you see a medal lost in there if so, can you award the ones we missed? Thanks.

Post October 26th, 2005, 2:08 pm

Posts: 220
Points on hand: 2,319.00 Points
Yea, I can do it per-sim, don't feel like coding that in right now. It would help a lot if I had somewhere to post this, so I could use real HTML, instead of having to use CODE tags and fixed spacing.

Post October 26th, 2005, 2:46 pm

Posts: 5626
Points on hand: 5,993.00 Points
Location: Millbrook, Alabama, USA

Originally posted by WeeWeeSlap

[lol] ok, I need homework to get done, anyone needs a favor, like banning someone and knows about archaic art and stuff, pm me so we can chat [lol]

So help me in the name of all that is coasterish, if I get banned again ... [lol][lol]

Post October 26th, 2005, 3:28 pm
Oscar User avatar
Founding Member
Founding Member

Posts: 14408
Points on hand: 11,938.60 Points
Bank: 187,052.60 Points
Location: California, USA


Post October 26th, 2005, 5:19 pm

Posts: 281
Points on hand: 3,649.00 Points
Location: Lee's Summit, Missouri, USA

Sweet! I'm 18th (i think) and I suck.I didnt even know i had 8 medals, oh well, cool.


Post October 27th, 2005, 4:04 pm

Posts: 220
Points on hand: 2,319.00 Points

Next

Return to Site Related

 


  • Related topics
    Replies
    Views
    Last post