Current Medal Counts
Code: Select all
Username | Gold | Silver | Bronze | Total |
--------------------+--------+--------+--------+-------+
DE@NO | 15 | 14 | 5 | 34 |
--------------------+--------+--------+--------+-------+
Bobcoaster | 11 | 3 | 10 | 24 |
--------------------+--------+--------+--------+-------+
Dirk_Ermen | 12 | 4 | 4 | 20 |
--------------------+--------+--------+--------+-------+
Evolution | 3 | 9 | 4 | 16 |
--------------------+--------+--------+--------+-------+
gouldy | 5 | 4 | 6 | 15 |
--------------------+--------+--------+--------+-------+
jan | 8 | 2 | 5 | 15 |
--------------------+--------+--------+--------+-------+
barone | 7 | 4 | 1 | 12 |
--------------------+--------+--------+--------+-------+
RCTandy | 7 | 2 | 3 | 12 |
--------------------+--------+--------+--------+-------+
Kev | 6 | 3 | 2 | 11 |
--------------------+--------+--------+--------+-------+
Skittlz | 7 | 2 | 2 | 11 |
--------------------+--------+--------+--------+-------+
cjd | 6 | 2 | 2 | 10 |
--------------------+--------+--------+--------+-------+
Modelmaker | 2 | 6 | 2 | 10 |
--------------------+--------+--------+--------+-------+
mvjamiroquai | 3 | 4 | 3 | 10 |
--------------------+--------+--------+--------+-------+
bockzilla | 5 | 1 | 3 | 9 |
--------------------+--------+--------+--------+-------+
Tycoonman | 5 | 3 | 1 | 9 |
--------------------+--------+--------+--------+-------+
coasterbum | 4 | 3 | 1 | 8 |
--------------------+--------+--------+--------+-------+
jpecool | 1 | 3 | 4 | 8 |
--------------------+--------+--------+--------+-------+
stloismaverick11 | 3 | 4 | 1 | 8 |
--------------------+--------+--------+--------+-------+
Tyler | 3 | 3 | 2 | 8 |
--------------------+--------+--------+--------+-------+
WeeWeeSlap | 4 | 3 | 1 | 8 |
--------------------+--------+--------+--------+-------+
DjJavixxxxx | 2 | 3 | 2 | 7 |
--------------------+--------+--------+--------+-------+
FlyingV | 6 | 1 | 0 | 7 |
--------------------+--------+--------+--------+-------+
IntaminFan397 | 1 | 4 | 2 | 7 |
--------------------+--------+--------+--------+-------+
Princess_G | 6 | 0 | 1 | 7 |
--------------------+--------+--------+--------+-------+
Steve Benham | 5 | 2 | 0 | 7 |
--------------------+--------+--------+--------+-------+
Ballerboi | 5 | 1 | 0 | 6 |
--------------------+--------+--------+--------+-------+
CoasterPeeps3 | 3 | 2 | 1 | 6 |
--------------------+--------+--------+--------+-------+
e-man | 1 | 4 | 1 | 6 |
--------------------+--------+--------+--------+-------+
Carlosio | 1 | 1 | 3 | 5 |
--------------------+--------+--------+--------+-------+
Coasterkidmwm | 1 | 2 | 2 | 5 |
--------------------+--------+--------+--------+-------+
dhh | 4 | 0 | 1 | 5 |
--------------------+--------+--------+--------+-------+
Edge | 3 | 2 | 0 | 5 |
--------------------+--------+--------+--------+-------+
GRIM | 2 | 1 | 2 | 5 |
--------------------+--------+--------+--------+-------+
jackfrahn | 3 | 1 | 1 | 5 |
--------------------+--------+--------+--------+-------+
McFly | 3 | 2 | 0 | 5 |
--------------------+--------+--------+--------+-------+
nannerdw | 4 | 0 | 1 | 5 |
--------------------+--------+--------+--------+-------+
Real | 3 | 2 | 0 | 5 |
--------------------+--------+--------+--------+-------+
SilverStar | 3 | 1 | 1 | 5 |
--------------------+--------+--------+--------+-------+
SpeedySteel | 3 | 1 | 1 | 5 |
--------------------+--------+--------+--------+-------+
SupremeScreamer | 4 | 1 | 0 | 5 |
--------------------+--------+--------+--------+-------+
alanbrado | 1 | 1 | 2 | 4 |
--------------------+--------+--------+--------+-------+
bardy | 3 | 1 | 0 | 4 |
--------------------+--------+--------+--------+-------+
coasterrickie | 1 | 2 | 1 | 4 |
--------------------+--------+--------+--------+-------+
Cygnus12 | 1 | 2 | 1 | 4 |
--------------------+--------+--------+--------+-------+
italianpnoy112 | 2 | 2 | 0 | 4 |
--------------------+--------+--------+--------+-------+
metalhead10830 | 1 | 2 | 1 | 4 |
--------------------+--------+--------+--------+-------+
pdonahue | 1 | 2 | 1 | 4 |
--------------------+--------+--------+--------+-------+
rcf2000 | 0 | 1 | 3 | 4 |
--------------------+--------+--------+--------+-------+
rctycoon112 | 4 | 0 | 0 | 4 |
--------------------+--------+--------+--------+-------+
shaggszgn | 3 | 1 | 0 | 4 |
--------------------+--------+--------+--------+-------+
RenOwens2 | 1 | 2 | 1 | 4 |
--------------------+--------+--------+--------+-------+
bm409 | 1 | 2 | 1 | 4 |
--------------------+--------+--------+--------+-------+
Fornication Nation | 2 | 2 | 0 | 4 |
--------------------+--------+--------+--------+-------+
fiat186v2 | 3 | 1 | 0 | 4 |
--------------------+--------+--------+--------+-------+
G Force Addict | 3 | 0 | 1 | 4 |
--------------------+--------+--------+--------+-------+
Hansixx | 3 | 1 | 0 | 4 |
--------------------+--------+--------+--------+-------+
Thorazine | 2 | 1 | 1 | 4 |
--------------------+--------+--------+--------+-------+
scootacious | 4 | 0 | 0 | 4 |
--------------------+--------+--------+--------+-------+
~ShOcKwAvE~ | 1 | 1 | 2 | 4 |
--------------------+--------+--------+--------+-------+
shortkid422 | 2 | 2 | 0 | 4 |
--------------------+--------+--------+--------+-------+
texas | 1 | 3 | 0 | 4 |
--------------------+--------+--------+--------+-------+
thecorev2 | 1 | 1 | 2 | 4 |
--------------------+--------+--------+--------+-------+
xxlilazndude89xx | 1 | 3 | 0 | 4 |
--------------------+--------+--------+--------+-------+
Iron Man | 2 | 1 | 1 | 4 |
--------------------+--------+--------+--------+-------+
montu | 1 | 1 | 2 | 4 |
--------------------+--------+--------+--------+-------+
sns2015 | 2 | 2 | 0 | 4 |
--------------------+--------+--------+--------+-------+
Trackwalker | 2 | 1 | 1 | 4 |
--------------------+--------+--------+--------+-------+
The following users had 3 or fewer medals: 30thgagt, 38801xlr8, adept999, Adji, antoineg12, arrowtycoon, B and M fan, B. st, Batze, befo72, Berry, bicoastalkid, bigdaniel, Biggs, Bino Maus, Blitz, bp_s, BROK1, Brtnboarder495, bud7, Buster, ChetCoasta, Chilired72, Chuck, ckaz, Coaster indavidual, coaster66224, coaster992001, coasteragent99, coasterboaster, coasterfreak2000, Coasterfriend, coastergod, coasterke, coasterking927, CoAsTeRkRazY, coasterman1221, coasterman2006, coasters13666, CoasterXtreme, coasterz69, Coaster_Fan_1, CoastinCorey, coold8, Cpfan2008, crash, CSTRFRK, CTS-V4all, d3c3pt0r, dac, DaFees, dcs221, deadnsleepin, delousedcoma, didyz, DisWiz, DJ tommy, doublehamm, dragonspirit11300, drpc, Dynamix, enrique, Eric12, erikjc, eZe7789, Fender 13, flying timo, Framerate, gazag, GeneBabee, Gotenks06, gowithgravity, gstopyra, GURZU, H-Parcs, Haloguy13, Hellmo, Hyper_Goliath, hyyyper, INS4N3_thefirst, ish, Jakizle, jaraldo, jayman, Jimmy Yoshi, Joe21498, JoeTomNJ, johan_van_oort, JOHN13601, JT Mac, Judd97, juju, karremans, KB, koeneman, koich, krisse, kurtis, lawtz, loopier2001, lucasw, MACchiato, MadboyTT, MagnumJoe, mak39852704, masterchief101, MasterPi, Matt, MatthewKnudson, mattyboi79, medusa99, MetroJim, MF2001, MFkiDD30, mickeyt, middelemiel, Mikado, mike-n-ike, mkingy, moeko, monami, MrShock, muella, mviper346, mxpro, mzevo8, Natas, nate dog, nightride, NitroMan, Oblivion, odepotmike, ohcoasterrider, omg sars, owen jay, Pad, pauly414, Picard, Pinhead, pkigoer, Poohblah, pr0digY, propaul80, PumpMeUp, punkrock69, purplemonkeycheesegrater, ragan, randalltgenxr, Rct Flame, RCT-3-Crazy, Rickyboy2, robert21007, rocketboy711, rollboybtc, RRollergod, RRP, rush4093, rwizxizabymb89, ryheg, s.kko, scarycrow, SFMM homie, simhome25, sixflags44, sji7787, smartin1801, smash453, SMer, Sparky, spideyfan, stefdekuf, SteveWoA, StevieWonder2005, Tarski, TConwell, Terrylfan5, The Master, Tom Schmidt, TomDragster, Tommas, Toonen, topdrag, trabcy, Tuhkis, Tweety, VashTheStampede, VekomaEngineer, vekoma_89, way2tallmike, Weng8055, whitewolf2759, WiddiNL, wildJman, Wing-Over, Wishmaster, wizpc1, Woodie Man, woutermoscou, x, X250, Xbox4414, XMillenia, Xtreme15, XtremeONE, xzmarcozx, zan_2003, zephyr74, zingo, zongaboi009