SMART Attributes Data Structure revision number: 10
Vendor Specific SMART Attributes with Thresholds:
ID# ATTRIBUTE_NAME FLAG VALUE WORST THRESH TYPE UPDATED WHEN_FAILED RAW_VALUE
1 Raw_Read_Error_Rate 0x000f 118 099 --- Pre-fail Always - 181359992
3 Spin_Up_Time 0x0003 098 098 --- Pre-fail Always - 0
4 Start_Stop_Count 0x0032 037 037 --- Old_age Always - 65535
5 Reallocated_Sector_Ct 0x0033 100 100 --- Pre-fail Always - 0
7 Seek_Error_Rate 0x000f 083 060 --- Pre-fail Always - 206556598
9 Power_On_Hours 0x0032 088 088 --- Old_age Always - 10556
10 Spin_Retry_Count 0x0013 100 100 --- Pre-fail Always - 0
12 Power_Cycle_Count 0x0032 097 097 --- Old_age Always - 3091
184 End-to-End_Error 0x0032 100 100 --- Old_age Always - 0
187 Reported_Uncorrect 0x0032 096 096 --- Old_age Always - 4
188 Command_Timeout 0x0032 100 099 --- Old_age Always - 4295032833
189 High_Fly_Writes 0x003a 100 100 --- Old_age Always - 0
190 Airflow_Temperature_Cel 0x0022 066 056 --- Old_age Always - 34 (Min/Max 25/40)
191 G-Sense_Error_Rate 0x0032 100 100 --- Old_age Always - 489
192 Power-Off_Retract_Count 0x0032 100 100 --- Old_age Always - 24
193 Load_Cycle_Count 0x0032 080 080 --- Old_age Always - 41144
194 Temperature_Celsius 0x0022 034 044 --- Old_age Always - 34 (0 12 0 0 0)
195 Hardware_ECC_Recovered 0x001a 118 099 --- Old_age Always - 181359992
197 Current_Pending_Sector 0x0012 100 100 --- Old_age Always - 0
198 Offline_Uncorrectable 0x0010 100 100 --- Old_age Offline - 0
199 UDMA_CRC_Error_Count 0x003e 200 200 --- Old_age Always - 0
240 Head_Flying_Hours 0x0000 100 253 --- Old_age Offline - 49568217573605
241 Total_LBAs_Written 0x0000 100 253 --- Old_age Offline - 1417473285
242 Total_LBAs_Read 0x0000 100 253 --- Old_age Offline - 2113975793
254 Free_Fall_Sensor 0x0032 100 100 --- Old_age Always - 0
His hard drive...