Member Name ----- #Gold --- #Silver --- #Bronze --- #Contest --- #Total
Code: Select all
Tycoonman ------------ 5 -------- 3 -------- 1 -------- 0 -------- 9
DE@NO ---------------- 1--------- 3 -------- 2--------- 0 -------- 9
WeeWeeSlap ----------- 3 -------- 3 -------- 1 -------- 0 -------- 7
mvjamiroquai --------- 3 -------- 2 -------- 2 -------- 0 -------- 7
kev ------------------ 4 -------- 2 -------- 1 -------- 0 -------- 7
cjd ------------------ 3 -------- 2 -------- 2 -------- 0 -------- 7
G Force Addict ------- 3 -------- 0 -------- 1 -------- 2 -------- 6
Intaminfan397 -------- 1 -------- 2 -------- 2 -------- 1 -------- 6
Steve Benham --------- 1 -------- 2 -------- 0 -------- 0 -------- 6
Bobcoaster ----------- 1 -------- 0 -------- 5 -------- 0 -------- 6
coasterbum ----------- 2 -------- 3 -------- 1 -------- 0 -------- 5
Gouldy --------------- 0 -------- 3 -------- 2 -------- 0 -------- 5
whitewolf2759 -------- 0 -------- 1 -------- 1 -------- 2 -------- 4
shortkid422 ---------- 2 -------- 2 -------- 0 -------- 0 -------- 4
coasterpeeps3 -------- 2 -------- 1 -------- 1 -------- 0 -------- 4
rctycoon112 ---------- 4 -------- 0 -------- 0 -------- 0 -------- 4
rcf2000 ------------- 0 -------- 1 -------- 3 -------- 0 -------- 4
princess g ---------- 3 -------- 0 -------- 1 -------- 0 -------- 4
d3c3pt0r ------------- 1 -------- 1 -------- 2 -------- 0 -------- 4
~ShOcKwAvE~ ---------- 1 -------- 1 -------- 2 -------- 0 -------- 4
Modelmaker ----------- 1 -------- 2 -------- 1 -------- 0 -------- 4
The Edge ------------- 3--------- 1 -------- 0 -------- 0 -------- 4
Bardy ---------------- 2 -------- 1 -------- 0 -------- 1 -------- 4
Coaster Indavidual --- 1 -------- 0 -------- 1 -------- 1 -------- 3
Hansixx -------------- 2 -------- 0 -------- 0 -------- 1 -------- 3
odepotmike ----------- 2 -------- 1 -------- 0 -------- 0 -------- 3
terrylfan5 ----------- 1 -------- 1 -------- 1 -------- 0 -------- 3
ddh ------------------ 3 -------- 0 -------- 0 -------- 0 -------- 3
CoasterXtreme -------- 1 -------- 1 -------- 1 -------- 0 -------- 3
SMer ----------------- 0 -------- 2 -------- 1 -------- 0 -------- 3
B and M fan ---------- 2 -------- 0 -------- 1 -------- 0 -------- 3
INS4N3_thefirst ------ 2 -------- 1 -------- 0 -------- 0 -------- 3
Jackfrahn ------------ 2 -------- 1 -------- 0 -------- 0 -------- 3
Montu ---------------- 1 -------- 0 -------- 1 -------- 0 -------- 3
Punkrock69 ----------- 2 -------- 0 -------- 1 -------- 0 -------- 3
Shaggszgn ------------ 3 -------- 0 -------- 0 -------- 0 -------- 3
22 others with 2 medals
62 others with 1 medal
TOP TEN MEDAL WINNERS - (last update's position) - change in position
1. 1. Tycoonman (1)
2. 1. De@no (2)
3. 2. WeeWeeSlap (3)
4. 2. mvjamiroquai (4)
5. 2. kev (5)
6. 3. cjd (6)
7. 3. G Force Addict (7)
8. 3. Intaminfan397 (8)
9. 3. Steve Benham (9)
10. 3. Bobcoaster (10)
now includes the week of 1/17/04
First column: place in ranking - second column: actual place - third column: member names - fourth column: member's ranking on last update - fifth column: diffrence between last update and this update in position.
De@no got another 2 medals and now shares first place with Tycoonman. I believe nobody ever got that many medals on such short notice [:p]
Coasterz69 and dj-javixxx got their first medal here at wws.com and The Edge and Bardy made a little hop from 3 to 4 medals.